公益財団法人 数学オリンピック財団
受 験 番 号 | |||||||||
EA007 | EF001 | EF002 | EL002 | EL005 | EL015 | EM005 | EM018 | EN002 | EN010 |
EN020 | EN021 | EN022 | EN027 | EN034 | EN037 | EN040 | EN041 | EN043 | EN048 |
EN050 | EN054 | EN086 | EN094 | EN098 | EN106 | EN123 | EN124 | EN141 | EN165 |
EN167 | EN170 | EN185 | EP005 | EP008 | EP012 | EP025 | EP026 | EP032 | EP040 |
EX005 | EX025 | FB001 | FB008 | FC007 | FC010 | FC037 | FC039 | FC050 | FD002 |
FD024 | FD031 | FG001 | FJ007 | FJ008 | FJ011 | FK001 | FQ002 | FR005 | FU001 |
FU002 | FX005 | FX006 | UA002 | UD011 | UK012 | UM003 | UN013 | UN020 | UP032 |
UR019 | UT005 | UT009 | UU011 | UV002 | UV008 | UV009 | UV011 | UV012 | UV016 |
UV018 | UX013 | UY008 | UY036 | UY047 | UY048 | VA016 | VB012 | VC001 | VM006 |
VM008 | VN007 | VR013 | VR018 | VT012 | VT015 | VT016 | VU025 | VU037 | VU053 |
VV032 | VZ005 | VZ043 | VZ108 | WA001 | WA005 | WA007 | WA009 | WA031 | WA034 |
WA035 | WA037 | WA038 | WA039 | WA045 | WA047 | WA048 | WA050 | WA052 | WA053 |
WA054 | WA055 | WB012 | WB021 | WB023 | WB025 | WH010 | WK041 | WK045 | WK047 |
WK048 | WK054 | WK066 | WK068 | WR004 | XG125 | XK005 | XK011 | XU001 | XU002 |
XV002 | ― | ― | ― | ― | ― | ― | ― | ― | ― |
得点 | 人数 | 累計 | |
---|---|---|---|
本選受験有資格者 141名 |
12 | 0 | 0 |
11 | 0 | 0 | |
10 | 4 | 4 | |
9 | 6 | 10 | |
8 | 14 | 24 | |
7 | 33 | 57 | |
6 | 84 | 141 | |
5 | 138 | 279 | |
4 | 247 | 526 | |
3 | 385 | 911 | |
2 | 564 | 1475 | |
1 | 575 | 2050 | |
0 | 387 | 2437 | |
欠席者 | ― | 113 | 2550 |